Alloy Series | Representative Grades | Characteristics | Applications |
1XXX | 1050/1070/1100/1197 | ● Pure aluminium | ● Heat transfer |
● Non-heat treatable alloy | ● Automotive |
● Soft | ● HVACR industries |
● Good thermal conductivity | ● Electrical industry |
3XXX | 3102/3103/3003 | ● Good corrosion resistance | ● Architectural application |
● Non-heat treatable alloy | ● Gutters, downspouts, roofing, and siding |
● Moderate strength | ● Automotive |
● Good workability | ● HVACR industries |
● 3003 Alloy is 20% stronger than 1100 | ● Outdoor applications |
| ● Other anti-rust application |
5XXX | 5083 | ● Easier to weld than 6xxx-series alloys | ● Marine ship structure applications |
● Excellent in corrosion resistance in a salt-water environment |
6XXX | 6061 | ● High corrosion resistance | ● Construction material |
● Heat treatable alloy | ● Automotive components |
● Weldable | ● Marine components. |
● Magnesium and silicon alloy | ● Bridge components |
● Good weldability and formability. | |
6063 | ● Highly corrosion resistant | ● Railway car components |
● Good workability and weldability | ● Tube/Pipe |
● Best appearance after anodizing | ● Electrical bus conductors |
● Finer grain structure than 6061 | ● Architectural applications. |
6082 | ● Highly corrosion resistant | ● Trucks body |
● Good appearance after anodizing | ● Floors |
● High-strength | |
7xxx | 7075 | ● More zinc than 6061 | ● High-strength applications |
● Excellent corrosion resistant | ● Aerospace |
● High-strength | ● Military equipment |
7108 | ● Excellent corrosion resistant | ● Building and transport applications |
● High-strength |
● Limited extrudability and formability |
● Susceptible to stress corrosion in areas with high stresses |