| Product Name | Aluminum Angle |
| Material Type | Aluminium |
| Alloy Grade | 1000 Series: 1050, 1060, 1070, 1080, 1100, 1435, etc |
| 2000 Series: 2011, 2014, 2017, 2024, etc | |
| 3000 Series: 3002, 3003, 3104, 3204, 3030, etc | |
| 5000 Series: 5005, 5025, 5040, 5056, 5083, etc | |
| 6000 Series: 6101, 6003, 6061, 6063, 6020, 6201, 6262, 6082, etc | |
| 7000 Series: 7003, 7005, 7050, 7075, etc | |
| Temper | T3-T8 |
| Standard | ASTM, ASME,EN, JIS, DIN,GB/T etc |
| Size | Refer to above table |
| Shape | Round/Square/Rectangular/Custom Shape |
| Surface | Mill Finish, Anodized, Electrophoresis, Powder Coating, Wooden Grain, Sand Blasting or Custom |
| Color | Bright Silver, Black, Champagne, Gold, Rose Gold, Bronze, Blue, Grey or Custom |
| Application | 1. Light, Solar Panel. |
| 2. Architectural Trim, Ceiling, Cabinet etc. | |
| 3. Suitcase, Elevator, Nameplate, Photo Frame etc. | |
| 4. Automobile Decoration | |
| 5. Furniture Components | |
| 6. Domestic Appliances: Refrigerator, Micro-Wave Oven, Stereo Equipment. | |
| 7. Aerospace and Aviation. | |
| 8, Athletic Frames, Racks etc. |
| Aluminum Angle Equal Leg | Aluminum Angle Equal Leg | ||||
| Leg A | Leg B | Thickness | Leg A | Leg B | Thickness |
| 12.7 | 12.7 | 3.2 | 20 | 10 | 0.7 |
| 20 | 20 | 2 | 22 | 13 | 5 |
| 20 | 20 | 2.5 | 25 | 10 | 2 |
| 20 | 20 | 3 | 25 | 15 | 3 |
| 20 | 20 | 4 | 25 | 20 | 2 |
| 20.2 | 20.2 | 2.2 | 25 | 20 | 3 |
| 25 | 25 | 2 | 25 | 20 | 4 |
| 25 | 25 | 3 | 28 | 25 | 2.8 |
| 25 | 25 | 5 | 30 | 15 | 2 |
| 25.4 | 25.4 | 3.175 | 30 | 17 | 2 |
| 30 | 30 | 2 | 30 | 20 | 2 |
| 30 | 30 | 3 | 30 | 20 | 3 |
| 30 | 30 | 4 | 30 | 20 | 4 |
| 30 | 30 | 5 | 30 | 20 | 5 |
| 30 | 30 | 10 | 32 | 25 | 4 |
| 31 | 31 | 11.5 | 37 | 11 | 3 |
| 35 | 35 | 6 | 38 | 26 | 3 |
| 35 | 35 | 9.5 | 40 | 18 | 5 |
| 38 | 38 | 2 | 40 | 19 | 6 |
| 38 | 38 | 9 | 40 | 22.5 | 5 |
| 40 | 40 | 2 | 40 | 25 | 5 |
| 40 | 40 | 3 | 40 | 33 | 4 |
| 40 | 40 | 4 | 40 | 36 | 5 |
| 40 | 40 | 4.9 | 45 | 30 | 2 |
| 40 | 40 | 5 | 45 | 30 | 2.35 |
| 40 | 40 | 8 | 45 | 42 | 13.5 |
| 40 | 40 | 10 | 47 | 28.5 | 6 |
| 50 | 50 | 4 | 50 | 30 | 3 |
| 50 | 50 | 5 | 50 | 30 | 5 |
| 50 | 50 | 10 | 50 | 32 | 4 |
| 50 | 50 | 13 | 52 | 35 | 8 |
| 50.5 | 50.5 | 4.6 | 55 | 50 | 15 |
| 55 | 55 | 5 | 60 | 40 | 5 |
| 55 | 55 | 10 | 63 | 50 | 12.5 |
| 60 | 60 | 5 | 65 | 30 | 8 |
| 60 | 60 | 6 | 65 | 55 | 10 |
| 60 | 60 | 10 | 67 | 57 | 12 |
| 60 | 60 | 15 | 70 | 50 | 10 |
| 61 | 61 | 8.2 | 75 | 50 | 8 |
| 63 | 63 | 15 | 80 | 45 | 4.5 |
| 70 | 70 | 4 | 80 | 50 | 6 |
| 70 | 70 | 5 | 91 | 38 | 18 |
| 70 | 70 | 7 | 100 | 43 | 14 |
| 70 | 70 | 11 | 100 | 75 | 8 |
| 76 | 76 | 12.7 | 100 | 80 | 3.5 |
| 80 | 80 | 6 | 100 | 80 | 8 |
| 80 | 80 | 8 | 105 | 30 | 6 |
| 80 | 80 | 9.8 | 105 | 50 | 10 |
| 80 | 80 | 10 | 115 | 75 | 8 |
| 80 | 80 | 15 | 120 | 110 | 10 |
| 90 | 90 | 5 | 125 | 80 | 14 |
| 100 | 100 | 6 | 150 | 100 | 10 |
| 100 | 100 | 8 | 171 | 27 | 13 |
| 100 | 100 | 10 | 185 | 35 | 10 |
| 100 | 100 | 20 | 200 | 60 | 6 |
| 120 | 120 | 12 | |||
| 123 | 123 | 23 | |||
| 150 | 150 | 16 | |||


FinishingFabrication Service