Aluminum Rectangle Bar Extrusion Dies in Stock
Aluminum Rectangle Bar Size list - Existing Dies | |||||||
2 (T) x 30 (A) | 7 (T) x 45 (A) | 10 (T) x 215 (A) | 15 (T) x 65 (A) | 20 (T) x 65 (A) | 25.4 (T) x 25.4 (A) | 36 (T) x 60 (A) | 50 (T) x 300 (A) |
2.5 (T) x 91 (A) | 7.5 (T) x 115 (A) | 10 (T) x 240 (A) | 15 (T) x 75 (A) | 20 (T) x 75 (A) | 25.5 (T) x 301 (A) | 37 (T) x 37 (A) | 51.5 (T) x 76.5 (A) |
3 (T) x 15 (A) | 7.78 (T) x 7.78 (A) | 10 (T) x 250 (A) | 15 (T) x 80 (A) | 20 (T) x 80 (A) | 25.6 (T) x 134 (A) | 37 (T) x 67 (A) | 55 (T) x 55 (A) |
3 (T) x 20 (A) | 8 (T) x 8 (A) | 10 (T) x 300 (A) | 15 (T) x 85 (A) | 20 (T) x 90 (A) | 26 (T) x 38 (A) | 38 (T) x 38 (A) | 55 (T) x 60 (A) |
3 (T) x 25 (A) | 8 (T) x 10 (A) | 10 (T) x 350 (A) | 15 (T) x 90 (A) | 20 (T) x 100 (A) | 26 (T) x 52 (A) | 38.5 (T) x 38.5 (A) | 55 (T) x 66.1 (A) |
3 (T) x 40 (A) | 8 (T) x 17 (A) | 11 (T) x 12 (A) | 15 (T) x 120 (A) | 20 (T) x 130 (A) | 26 (T) x 203 (A) | 39 (T) x 130 (A) | 55 (T) x 110 (A) |
4 (T) x 20 (A) | 8 (T) x 40 (A) | 12 (T) x 35 (A) | 15 (T) x 250 (A) | 20 (T) x 267 (A) | 28 (T) x 28 (A) | 40 (T) x 65 (A) | 55 (T) x 350 (A) |
4 (T) x 30 (A) | 8 (T) x 55 (A) | 12 (T) x 50 (A) | 15 (T) x 400 (A) | 20.5 (T) x 301 (A) | 28 (T) x 42 (A) | 40 (T) x 90 (A) | 60 (T) x 80 (A) |
4 (T) x 50 (A) | 8 (T) x 65 (A) | 12 (T) x 60 (A) | 16 (T) x 16 (A) | 21 (T) x 49 (A) | 28 (T) x 85 (A) | 40 (T) x 105 (A) | 60 (T) x 120 (A) |
4.8 (T) x 25.4 (A) | 8 (T) x 80 (A) | 12 (T) x 70 (A) | 16 (T) x 38 (A) | 22 (T) x 22 (A) | 29 (T) x 171 (A) | 40 (T) x 150 (A) | 60 (T) x 180 (A) |
5 (T) x 5 (A) | 8 (T) x 100 (A) | 12 (T) x 78 (A) | 16 (T) x 50 (A) | 22 (T) x 29 (A) | 30 (T) x 35 (A) | 40 (T) x 180 (A) | 60 (T) x 250 (A) |
5 (T) x 20 (A) | 8 (T) x 120 (A) | 12 (T) x 85 (A) | 16 (T) x 55 (A) | 22 (T) x 36 (A) | 30 (T) x 45 (A) | 40 (T) x 240 (A) | 62 (T) x 62 (A) |
5 (T) x 25 (A) | 8 (T) x 130 (A) | 12 (T) x 86.4 (A) | 16 (T) x 60 (A) | 22 (T) x 38 (A) | 30 (T) x 50 (A) | 40 (T) x 250 (A) | 62 (T) x 79 (A) |
5 (T) x 30 (A) | 8 (T) x 135 (A) | 12 (T) x 95 (A) | 16 (T) x 65 (A) | 22 (T) x 40 (A) | 30 (T) x 55 (A) | 40 (T) x 300 (A) | 64 (T) x 150 (A) |
5 (T) x 40 (A) | 8 (T) x 150 (A) | 12 (T) x 100 (A) | 16 (T) x 75 (A) | 22 (T) x 50 (A) | 30 (T) x 65 (A) | 40 (T) x 400 (A) | 65 (T) x 80 (A) |
5 (T) x 60 (A) | 8.5 (T) x 52 (A) | 12 (T) x 110 (A) | 16 (T) x 85 (A) | 22 (T) x 55 (A) | 30 (T) x 75 (A) | 42 (T) x 48 (A) | 65 (T) x 180 (A) |
5 (T) x 70 (A) | 8.8 (T) x 37.8 (A) | 12 (T) x 130 (A) | 16 (T) x 90 (A) | 22 (T) x 60 (A) | 30 (T) x 80 (A) | 42 (T) x 92 (A) | 68 (T) x 110 (A) |
5 (T) x 103 (A) | 9 (T) x 9 (A) | 12 (T) x 150 (A) | 16 (T) x 100 (A) | 22 (T) x 61 (A) | 30 (T) x 85 (A) | 42 (T) x 196 (A) | 70 (T) x 70 (A) |
5 (T) x 159.2 (A) | 9 (T) x 27 (A) | 12 (T) x 166.5 (A) | 16 (T) x 133 (A) | 22 (T) x 66 (A) | 30 (T) x 100 (A) | 43 (T) x 100 (A) | 70 (T) x 180 (A) |
5.3 (T) x 160 (A) | 9 (T) x 50 (A) | 12 (T) x 207 (A) | 16 (T) x 200 (A) | 22 (T) x 95 (A) | 30 (T) x 120 (A) | 43 (T) x 160 (A) | 70.5 (T) x 250 (A) |
5.5 (T) x 30 (A) | 9 (T) x 129 (A) | 12 (T) x 250 (A) | 16 (T) x 242 (A) | 22 (T) x 110 (A) | 30 (T) x 130 (A) | 44 (T) x 73 (A) | 73 (T) x 100 (A) |
5.6 (T) x 70 (A) | 9 (T) x 155 (A) | 12 (T) x 300 (A) | 16 (T) x 300 (A) | 22 (T) x 130 (A) | 30 (T) x 140 (A) | 44 (T) x 82 (A) | 73 (T) x 116 (A) |
6 (T) x 10 (A) | 9.2 (T) x 142 (A) | 12 (T) x 400 (A) | 16 (T) x 400 (A) | 22.3 (T) x 38 (A) | 30 (T) x 160 (A) | 45 (T) x 50 (A) | 75 (T) x 95 (A) |
6 (T) x 14 (A) | 9.5 (T) x 41.4 (A) | 12.7 (T) x 35 (A) | 17 (T) x 25 (A) | 23.5 (T) x 133.5 (A) | 30 (T) x 185 (A) | 45 (T) x 60 (A) | 75 (T) x 200 (A) |
6 (T) x 20 (A) | 10 (T) x 10 (A) | 12.7 (T) x 55 (A) | 17.5 (T) x 27 (A) | 24 (T) x 32 (A) | 30 (T) x 250 (A) | 45 (T) x 74 (A) | 80 (T) x 100 (A) |
6 (T) x 35 (A) | 10 (T) x 20 (A) | 13 (T) x 18 (A) | 18 (T) x 30 (A) | 25 (T) x 39 (A) | 31.24 (T) x 203 (A) | 45 (T) x 100 (A) | 80 (T) x 180 (A) |
6 (T) x 45 (A) | 10 (T) x 30 (A) | 13 (T) x 150 (A) | 18 (T) x 53 (A) | 25 (T) x 42 (A) | 32 (T) x 32 (A) | 45 (T) x 150 (A) | 80 (T) x 250 (A) |
6 (T) x 60 (A) | 10 (T) x 36 (A) | 14 (T) x 14 (A) | 18 (T) x 100 (A) | 25 (T) x 50 (A) | 32 (T) x 102 (A) | 45 (T) x 170 (A) | 85 (T) x 200 (A) |
6 (T) x 72 (A) | 10 (T) x 42 (A) | 14 (T) x 63 (A) | 18 (T) x 120 (A) | 25 (T) x 60 (A) | 35 (T) x 35 (A) | 45 (T) x 200 (A) | 90 (T) x 110 (A) |
6 (T) x 90 (A) | 10 (T) x 50 (A) | 14 (T) x 123 (A) | 18 (T) x 225 (A) | 25 (T) x 70 (A) | 35 (T) x 45 (A) | 45 (T) x 250 (A) | 90 (T) x 180 (A) |
6 (T) x 120 (A) | 10 (T) x 65 (A) | 14 (T) x 225 (A) | 18 (T) x 350 (A) | 25 (T) x 90 (A) | 35 (T) x 65 (A) | 48 (T) x 130 (A) | 95 (T) x 180 (A) |
6 (T) x 170 (A) | 10 (T) x 75 (A) | 14 (T) x 350 (A) | 18.5 (T) x 144 (A) | 25 (T) x 120 (A) | 35 (T) x 80 (A) | 50 (T) x 55 (A) | 100 (T) x 100 (A) |
6.35 (T) x 30.8 (A) | 10 (T) x 90 (A) | 15 (T) x 20 (A) | 19 (T) x 32 (A) | 25 (T) x 150 (A) | 35 (T) x 100 (A) | 50 (T) x 70 (A) | 105 (T) x 105 (A) |
6.5 (T) x 77 (A) | 10 (T) x 102 (A) | 15 (T) x 24 (A) | 19.5 (T) x 19.5 (A) | 25 (T) x 175 (A) | 35 (T) x 120 (A) | 50 (T) x 80 (A) | 110 (T) x 200 (A) |
6.5 (T) x 130 (A) | 10 (T) x 120 (A) | 15 (T) x 28 (A) | 20 (T) x 25 (A) | 25 (T) x 188 (A) | 35 (T) x 125 (A) | 50 (T) x 110 (A) | 115 (T) x 115 (A) |
6.9 (T) x 34 (A) | 10 (T) x 130 (A) | 15 (T) x 30 (A) | 20 (T) x 30 (A) | 25 (T) x 192 (A) | 35 (T) x 150 (A) | 50 (T) x 120 (A) | 115 (T) x 160 (A) |
7 (T) x 37 (A) | 10 (T) x 200 (A) | 15 (T) x 60 (A) | 20 (T) x 60 (A) | 25 (T) x 400 (A) | 35 (T) x 400 (A) | 50 (T) x 250 (A) | 150 (T) x 150 (A) |
Product Name | Aluminum Rectangle Profile/Bar/Rod |
Material Type | Aluminium |
Alloy Grade | 1000 Series: 1050, 1060, 1070, 1080, 1100, 1435, etc |
2000 Series: 2011, 2014, 2017, 2024, etc | |
3000 Series: 3002, 3003, 3104, 3204, 3030, etc | |
5000 Series: 5005, 5025, 5040, 5056, 5083, etc | |
6000 Series: 6101, 6003, 6061, 6063, 6020, 6201, 6262, 6082, etc | |
7000 Series: 7003, 7005, 7050, 7075, etc | |
Temper | T3-T8 |
Standard | ASTM, ASME,EN, JIS, DIN,GB/T etc |
Size | Mininum Wall Thickness: 0.7 mm, Maximum Width: 600 mm |
Shape | Round/Square/Rectangular/Custome Shape |
Surface | Mill Finish, Anodized, Electrophoresis, Powder Coating, Wooden Grain, Sand Blasting or Custom |
Color | Bright Silver, Black, Champagne, Gold, Rose Gold, Bronze, Blue, Grey or Custom |
Application | 1. Light, Solar Panel. |
2. Architectural Trim, Ceiling, Cabinet etc. | |
3. Suitcase, Elevator, Nameplate, Photo Frame etc. | |
4. Automobile Decoration | |
5. Furniture Components | |
6. Domestic Appliances: Refrigerator, Micro-Wave Oven, Stereo Equipment. | |
7. Aerospace and Aviation. | |
8, Athletic Frames, Racks etc. |
Click List of Aluminum Rectangle Bar Sizes for complete Aluminum Rectangle Bar Size list.
Below we only list a small part of commonly used sizes in Stock. If you need other specifications out of List of Aluminum Rectangle Bar Sizes, let us help you. We can provide outer diameter 3 mm through 300 mm and thickness 0.3 mm through 50 mm.